Conversation
Conversation
VARIABLE | TYPE | DESCRIPTION | OPTIONAL |
---|---|---|---|
id | String? | Unique identifier of the conversation | ✔️ |
chatroomId | String? | ID of the chatroom associated with the conversation | ✔️ |
communityId | String? | ID of the community associated with the conversation | ✔️ |
member | Member? | The member who created the conversation | ✔️ |
answer | String | The answer text for the conversation | |
createdAt | String? | Date when the conversation was created | ✔️ |
state | ConversationState | The state of the conversation | |
attachments | [Attachment]? | List of attachments in the conversation | ✔️ |
lastSeen | Bool? | Whether the conversation has been seen | ✔️ |
ogTags | LinkOGTags? | Open Graph tags associated with links in the conversation | ✔️ |
date | String? | Date related to the conversation | ✔️ |
isEdited | Bool? | Whether the conversation has been edited | ✔️ |
replyConversationId | String? | ID of the reply conversation | ✔️ |
deletedBy | String? | User who deleted the conversation | ✔️ |
createdEpoch | Int? | Epoch time when the conversation was created | ✔️ |
reactions | [Reaction]? | List of reactions to the conversation | ✔️ |
isAnonymous | Bool? | Whether the conversation was created anonymously | ✔️ |
polls | [Poll]? | Poll options associated with the conversation | ✔️ |
deviceId | String? | ID of the device that created the conversation | ✔️ |
hasFiles | Bool? | Whether the conversation has files | ✔️ |
hasReactions | Bool? | Whether the conversation supports reactions | ✔️ |
lastUpdated | String? | Timestamp of the last update in the conversation | ✔️ |
conversationStatus | String? | Status of the conversation | ✔️ |
Conversation State
State | Value |
---|---|
unknown | -1 |
normal | 0 |
chatRoomHeader | 1 |
chatRoomFollowed | 2 |
chatRoomUnFollowed | 3 |
chatRoomCreater | 4 |
chatRoomEdited | 5 |
chatRoomJoined | 6 |
chatRoomAddParticipants | 7 |
chatRoomLeaveSeperator | 8 |
chatRoomRemoveSeperator | 9 |
microPoll | 10 |
addAllMembers | 11 |
chatRoomCurrentTopic | 12 |
directMessageMemberRemovedOrLeft | 13 |
directMessageCMRemoved | 14 |
directMessageMemberBecomesCMDisableChat | 15 |
directMessageCMBecomesMemberEnableChat | 16 |
directMessageMemberBecomesCMEnableChat | 17 |
directMessageMemberRequestRejected | 19 |
directMessageMemberRequestApproved | 20 |
chatroomDataHeader | 111 |
Link OG Tag
VARIABLE | TYPE | DESCRIPTION | OPTIONAL |
---|---|---|---|
title | String? | The title of the Open Graph link | ✔️ |
image | String? | The image associated with the Open Graph link | ✔️ |
description | String? | The description of the Open Graph link | ✔️ |
url | String? | The URL of the Open Graph link | ✔️ |
Poll
VARIABLE | TYPE | DESCRIPTION | OPTIONAL |
---|---|---|---|
id | String? | Unique identifier of the poll | ✔️ |
text | String? | Text of the poll option | ✔️ |
isSelected | Bool? | Indicates if the option is selected | ✔️ |
percentage | Double? | Percentage of votes for this option | ✔️ |
subText | String? | Subtext or additional information for the poll option | ✔️ |
noVotes | Int? | Number of votes for this option | ✔️ |
member | User? | User who created the poll option | ✔️ |
userId | String? | ID of the user who created the poll option | ✔️ |
conversationId | String? | ID of the conversation to which this poll belongs | ✔️ |
Reaction
VARIABLE | TYPE | DESCRIPTION | OPTIONAL |
---|---|---|---|
member | Member? | The member who reacted | :heavy_check_mark |
reaction | String | The reaction expressed (e.g., like, love) |