Conversation
List of parameters used in Conversation
Variable | Type | Description | Optional |
---|---|---|---|
allowAddOption | bool | is add option allowed | ✔️ |
answer | String | answer of the conversation | ✔️ |
attachmentCount | int | count of attachments | ✔️ |
attachments | List<Attachment> | list of attachments | ✔️ |
attachmentsUploaded | bool | is attachments uploaded | ✔️ |
chatroomId | int | unique id of the chatroom | ✔️ |
communityId | int | unique id of the community | ✔️ |
createdAt | String | timestamp of creation | ✔️ |
createdEpoch | int | epoch of creation | ✔️ |
date | String | date of the conversation | ✔️ |
deletedByUserId | int | unique id of deleted user | ✔️ |
deviceId | String | unique id of the device | ✔️ |
endTime | int | end time of the conversation | ✔️ |
expiryTime | int | expiry time of the conversation | ✔️ |
hasFiles | bool | is conversation has files | ✔️ |
hasReactions | bool | is conversation has reactions | ✔️ |
id | int | unique id of the conversation | ✔️ |
internalLink | String | internal link of the conversation | ✔️ |
isAnonymous | bool | is conversation anonymous | ✔️ |
isEdited | bool | is conversation edited | ✔️ |
lastUpdated | int | timestamp of last update | ✔️ |
multipleSelectNo | int | multiple select number | ✔️ |
multipleSelectState | int | multiple select state | ✔️ |
ogTags | OgTags | tags of the conversation | ✔️ |
pollAnswerText | String | answer of the poll | ✔️ |
pollType | int | type of the poll | ✔️ |
replyChatroomId | int | unique id of the reply chatroom | ✔️ |
replyId | int | unique id of the reply | ✔️ |
state | int | state of the conversation | ✔️ |
temporaryId | String | unique id of the temporary conversation | ✔️ |
userId | int | unique id of the user | ✔️ |
memberId | int | unique id of the member | ✔️ |
toShowResults | bool | is show results | ✔️ |
pollTypeText | String | type of the poll text | ✔️ |
submitTypeText | String | type of the submit text | ✔️ |
isTimeStamp | bool | is time stamp | ✔️ |
location | String | location of the conversation | ✔️ |
locationLat | String | latitude of the location | ✔️ |
locationLong | String | longitude of the location | ✔️ |
replyConversation | int | unique id of the reply conversation | ✔️ |
replyConversationObject | Conversation? | object of the reply conversation | ✔️ |
conversationReactions | List<Reaction> | list of reactions in conversation | ✔️ |
polls | List<PollOption> | list of poll options for poll conversation | ✔️ |
noPollExpiry | bool? | Whether the poll has no expiry | ✔️ |
allowVoteChange | bool? | Whether users can change their vote | ✔️ |
Attachment
List of parameters used in Attachment
Variable | Type | Description | Optional |
---|---|---|---|
answerId | int | unique id of the answer | ✔️ |
createdAt | int | timestamp of creation | ✔️ |
dimensions | dynamic | dimensions of the attachment | ✔️ |
fileUrl | String | url of the file | ✔️ |
url | String | url of the attachment | ✔️ |
height | dynamic | height of the attachment | ✔️ |
id | int | unique id of the attachment | ✔️ |
index | int | index of the attachment | ✔️ |
meta | dynamic | meta of the attachment | ✔️ |
name | String | name of the attachment | ✔️ |
thumbnailUrl | String | thumbnail url of the attachment | ✔️ |
type | String | type of the attachment | ✔️ |
width | dynamic | width of the attachment | ✔️ |
OgTags
List of parameters used in OgTags
Variable | Type | Description | Optional |
---|---|---|---|
description | String | description of the og tags | ✔️ |
image | String | image of the og tags | ✔️ |
title | String | title of the og tags | ✔️ |
url | String | url of the og tags |
Reaction
Variable | Type | Description | Optional |
---|---|---|---|
chatroomId | int? | The ID of the chatroom for this reaction. | ✔️ |
conversationId | int | The ID of the conversation for which this reaction exists | |
reactionId | int? | The ID of this reaction inside the conversation | ✔️ |
userId | int | The ID of the user which created this reaction | |
reaction | String | The reaction in String format, usually an emoji |
PollOption
Variable | Type | Description | Optional |
---|---|---|---|
id | int? | The ID of the poll option. | ✔️ |
text | String | The text describing the poll option. | |
isSelected | bool? | Whether the option is selected by the user. | ✔️ |
percentage | int? | The percentage of total votes that selected this option. | ✔️ |
noVotes | int? | The total number of votes for this option. | ✔️ |
member | User? | The user who created this poll option, if applicable. | ✔️ |
userId | int? | The ID of the user who created the poll option. | ✔️ |
count | int? | The number of users who voted for this option. | ✔️ |