Feed Analytics Events
The SDK has in built analytics events that are trigged for the below listed events. You can track those using tools like Segment, Mixpanel, Clevertap etc.
note
The event name would be prefixed as LM_EventName
Social and QnA Theme
Event Name | Event Category | Event Description | Event Properties |
---|---|---|---|
Notification Clicked | Notification | user taps on the bell icon and lands on the notification page | - |
Notification Recieved | Notification | Notification recieved by user device | - |
Post creation started | Feed | user clicks on "New Post" CTA | post_id |
Clicked on Attachment | Feed | User clicks on any option to attach attachments in post | post_id type (photo, video, file) |
User tagged in a post | Feed | User tags another user while creating the post | tagged_user_id tagged_user_count post_id |
Link attached in the post | Feed | User attaches a link to the post | link post_id |
Image attached to post | Feed | User attaches an image to the post | image_count (in case of multiple images attached) post_id |
Video attached to post | Feed | User attaches a video to the post | video_count (in case of multiple videos attached) post_id |
Document attached in post | Feed | User attaches a file to the post | - document_count (in case of multiple documents attached) - post_id |
Post creation completed | Feed | User clicks on "Post" after completing the post creation | - user_tagged (yes, no) - tagged_users_count tagged_users_id - link_attached (yes, no) - link - image_attached (yes, no) - image_count - video_attached (yes, no) - video_count - document_attached (yes, no) - document_count |
Post pinned | Feed | CM pins a post by choosing "Pin this post" from the menu | - created_by_id (ID of the user who created the post) - post_id - post_type (text, image, video, document, link) |
Post unpinned | Feed | CM unpins a post by choosing "Unpin this post" from the menu | - created_by_id (ID of the user who created the post) - post_id - post_type (text, image, video, document, link) |
Post edited | Feed | User selects "Edit" from the post menu | - created_by_id (ID of the user who created the post) - post_id - post_type (text, image, video, document, link) |
Post reported | Feed | User selects a report from the post menu | - created_by_id (ID of the user who created the post) - post_id - report_reason (nudity, inappropriate_language, hate_speech, terrorism, spam, others) - post_type (text, image, video, document, link) |
Post deleted | Feed | User deletes a post created by them or CM deletes a post | - user_state (member, CM) - user_id (ID of the user who created the post if CM deletes it) - post_id - post_type (text, image, video, document, link) |
Feed opened | Feed | User lands on the feed screen | feed_type (universal_feed, following_feed) |
Like list open | Feed | User taps on the like count and views the list of users | post_id |
Comment list open | Feed | User taps on "Comments" and views the comments on the post | post_id |
Comment deleted | Feed | Post creator deletes a comment | - post_id - comment_id |
Comment reported | Feed | Post creator reports a comment | - post_id - user_id (ID of the user whose comment is being reported) - comment_id - reason (nudity, inappropriate_language, hate_speech, terrorism, spam, others) |
Comment posted | Feed | User adds comments to a post | post_id comment_id |
Reply posted | Feed | User adds a reply to a comment | - user_id (ID of the user whose comment is being replied) - post_id - comment_id - comment_reply_id |
Reply deleted | Feed | Post creator deletes a reply | - post_id - comment_id - comment_reply_id |
Reply reported | Feed | Post creator reports a reply | - post_id - comment_id - comment_reply_id - user_id (ID of the user whose comment reply is being reported) - reason (nudity, inappropriate_language, hate_speech, terrorism, spam, others) |
Video Feed Theme
info
Video feed is only available in Android. Please reach out to hi@likeminds.community if you are looking for a SDK in other tech stacks.
Event Name | Event Category | Event Description | Event Properties |
---|---|---|---|
Explore Reels Opened | Feed | Triggered when a user opens the “Explore Reels” section | uuid (id of the logged-in user) |
Reel Viewed | Feed | Triggered when a user views a reel after x secs. | uuid (id of the logged-in user) reel_id (id of the video watched) watch_duration (time for video is watched) total_duration (total duration of the video) |
Reel Swiped | Feed | Triggered when a user swipes on a reel | uuid (id of the logged-in user) previous_reel_id (id of the previous video swiped) previous_reel_watch_duration (time for previous video is watched) previous_total_duration (total duration of the previous video) |
Reel Liked | Feed | Triggered when a user likes a reel. | uuid (id of the logged-in user) reel_id (id of the video liked) |
Reel Unliked | Feed | Triggered when a user unlikes a reel. | uuid (id of the logged-in user) reel_id (id of the video unliked) |
Reel Reported | Feed | Triggered when a user reports a reel. | uuid (id of the logged-in user) reel_id (id of the video reported) reel_created_by_uuid (id of the creator of the video) report_reason (reason for the report) |
No More Reels Shown | Feed | Triggered when a user reaches the end of the reel feed. | uuid (id of the logged-in user) |